<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smoking Laws Tighten in South Dakota</title>
	<atom:link href="http://www.cigarcommand.com/wp02/legislation/smoking-laws-tighten-in-south-dakota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cigarcommand.com/wp02/legislation/smoking-laws-tighten-in-south-dakota/</link>
	<description>The Latest Intel on the Cigar Wold</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:18:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Top Fiverr Clones</title>
		<link>http://www.cigarcommand.com/wp02/legislation/smoking-laws-tighten-in-south-dakota/#comment-3679</link>
		<dc:creator>Top Fiverr Clones</dc:creator>
		<pubDate>Thu, 29 Dec 2011 01:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigarcommand.com/wp02/?p=700#comment-3679</guid>
		<description>Very nice post. I personally await reading more from your site.</description>
		<content:encoded><![CDATA[<p>Very nice post. I personally await reading more from your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnne</title>
		<link>http://www.cigarcommand.com/wp02/legislation/smoking-laws-tighten-in-south-dakota/#comment-3345</link>
		<dc:creator>JoAnne</dc:creator>
		<pubDate>Tue, 09 Nov 2010 05:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigarcommand.com/wp02/?p=700#comment-3345</guid>
		<description>I am the owner of a bar. I absolutely DO NOT believe that ANYBODY has the right to tell me how to run my privately owned business that I built and that I paid for!! It is a non-smokers choice to STAY THE HE** out of there if they don&#039;t like it. What is so difficult about that????????? Don&#039;t go in those places...Duhhhhhhhhhh</description>
		<content:encoded><![CDATA[<p>I am the owner of a bar. I absolutely DO NOT believe that ANYBODY has the right to tell me how to run my privately owned business that I built and that I paid for!! It is a non-smokers choice to STAY THE HE** out of there if they don&#8217;t like it. What is so difficult about that????????? Don&#8217;t go in those places&#8230;Duhhhhhhhhhh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.cigarcommand.com/wp02/legislation/smoking-laws-tighten-in-south-dakota/#comment-3344</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 09 Nov 2010 05:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigarcommand.com/wp02/?p=700#comment-3344</guid>
		<description>If everyone quit smoking, how much money would the state lose not having the tobacco tax revenue?  How would the state replace the lost money.

Higher taxes.</description>
		<content:encoded><![CDATA[<p>If everyone quit smoking, how much money would the state lose not having the tobacco tax revenue?  How would the state replace the lost money.</p>
<p>Higher taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Smoking in South Dakota Bars!! &#124; Cigar Command</title>
		<link>http://www.cigarcommand.com/wp02/legislation/smoking-laws-tighten-in-south-dakota/#comment-3335</link>
		<dc:creator>No Smoking in South Dakota Bars!! &#124; Cigar Command</dc:creator>
		<pubDate>Sat, 06 Nov 2010 12:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigarcommand.com/wp02/?p=700#comment-3335</guid>
		<description>[...] year, South Dakota passed a measure that banned smoking in bars and casinos which I reported here.  Many members of the SD smoking community were able to force the issue and take it to a statewide [...]</description>
		<content:encoded><![CDATA[<p>[...] year, South Dakota passed a measure that banned smoking in bars and casinos which I reported here.  Many members of the SD smoking community were able to force the issue and take it to a statewide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.cigarcommand.com/wp02/legislation/smoking-laws-tighten-in-south-dakota/#comment-2765</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigarcommand.com/wp02/?p=700#comment-2765</guid>
		<description>Billy Ray, it&#039;s obvious that you&#039;ve got other issues besides disliking smokers, but you&#039;re failing to see the big picture too.  First off, it sounds like maybe you developed an allergic reaction to cigarette smoke, which as crappy as that may be, isn&#039;t a smoker&#039;s fault.  There&#039;s no way you got a collapsed lung from just one taste of second-hand smoke otherwise.  I&#039;m sure I won&#039;t convince you, but you won&#039;t convince me either. And, I&#039;m sure you&#039;ll find plenty of considerate smokers if you&#039;ll put aside your overbearing prejudice.  I don&#039;t smoke in my car, I don&#039;t smoke in restaurants, so you can&#039;t clump us all together.  That&#039;s like saying people who don&#039;t know how to type or use proper grammar and spelling when they post comments are all mentally retarded.  While it&#039;s easy to group them in that category, it might just not be true...</description>
		<content:encoded><![CDATA[<p>Billy Ray, it&#8217;s obvious that you&#8217;ve got other issues besides disliking smokers, but you&#8217;re failing to see the big picture too.  First off, it sounds like maybe you developed an allergic reaction to cigarette smoke, which as crappy as that may be, isn&#8217;t a smoker&#8217;s fault.  There&#8217;s no way you got a collapsed lung from just one taste of second-hand smoke otherwise.  I&#8217;m sure I won&#8217;t convince you, but you won&#8217;t convince me either. And, I&#8217;m sure you&#8217;ll find plenty of considerate smokers if you&#8217;ll put aside your overbearing prejudice.  I don&#8217;t smoke in my car, I don&#8217;t smoke in restaurants, so you can&#8217;t clump us all together.  That&#8217;s like saying people who don&#8217;t know how to type or use proper grammar and spelling when they post comments are all mentally retarded.  While it&#8217;s easy to group them in that category, it might just not be true&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Ray</title>
		<link>http://www.cigarcommand.com/wp02/legislation/smoking-laws-tighten-in-south-dakota/#comment-2761</link>
		<dc:creator>Billy Ray</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigarcommand.com/wp02/?p=700#comment-2761</guid>
		<description>First of all this Law is meant to protect People in general.And WHY do Smokers THINK they have a RIGHT to put off their toxins on others?. So STAY HOME!.Fine Smoke Yourself to death if you like!.In the past You Smoked up Restaurants,Almost Killed people with Asthma,I was in the Hospital 2 months ago from a RUDE Smoker who blew his Smoke INSIDE a Store entrance Ialso got my lungs full of his stinking smoke upon entering the store,I collapsed a lung from Coughing for 5 DAYS!. THINK THIS IS FAIR?. Go cry someplace else,We&#039;re SICK&amp;TIRED of smelling your stinking smoke. You can&#039;t even have car windows down on a nice day Smokers have to hold their STING Cigarettes out the WINDOW arms length then it WAFTS into OUR CAR RUDE RDE RUDE are MOST SMOKERS. For every considerate one you&#039;ll find 10 rude asses. Your Killing Yourselves and want others to go with you. I have COPD from being an IDIOT for 28 years BUT I NEVER EVER Smoked around my Food EVER! EVER,I sat in NON SMOKING places only!. I also did not Smoke in my Bedroom,YUK Who wants to sleep in an Ashtray?I know a SMOKER:). So go WHINE someplace else,KEEP killing yourself,Staining teeth,Stinking up your house clothes,Cars,Your nice Trucks and Cars are worth about 20to30% LESS than a Non Smokers NICE CarI&#039;m a dealer ask another dealer if this isn&#039;t so. Non Smokers DON&#039;T want your Stinky cars and trucks.Do yourself a FAVOR QUIT the Stinking things.It is the one thing I wish I had done 28 yrs before I got COPD from it!.</description>
		<content:encoded><![CDATA[<p>First of all this Law is meant to protect People in general.And WHY do Smokers THINK they have a RIGHT to put off their toxins on others?. So STAY HOME!.Fine Smoke Yourself to death if you like!.In the past You Smoked up Restaurants,Almost Killed people with Asthma,I was in the Hospital 2 months ago from a RUDE Smoker who blew his Smoke INSIDE a Store entrance Ialso got my lungs full of his stinking smoke upon entering the store,I collapsed a lung from Coughing for 5 DAYS!. THINK THIS IS FAIR?. Go cry someplace else,We&#8217;re SICK&amp;TIRED of smelling your stinking smoke. You can&#8217;t even have car windows down on a nice day Smokers have to hold their STING Cigarettes out the WINDOW arms length then it WAFTS into OUR CAR RUDE RDE RUDE are MOST SMOKERS. For every considerate one you&#8217;ll find 10 rude asses. Your Killing Yourselves and want others to go with you. I have COPD from being an IDIOT for 28 years BUT I NEVER EVER Smoked around my Food EVER! EVER,I sat in NON SMOKING places only!. I also did not Smoke in my Bedroom,YUK Who wants to sleep in an Ashtray?I know a SMOKER:). So go WHINE someplace else,KEEP killing yourself,Staining teeth,Stinking up your house clothes,Cars,Your nice Trucks and Cars are worth about 20to30% LESS than a Non Smokers NICE CarI&#8217;m a dealer ask another dealer if this isn&#8217;t so. Non Smokers DON&#8217;T want your Stinky cars and trucks.Do yourself a FAVOR QUIT the Stinking things.It is the one thing I wish I had done 28 yrs before I got COPD from it!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.cigarcommand.com/wp02/legislation/smoking-laws-tighten-in-south-dakota/#comment-2707</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Fri, 22 May 2009 13:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigarcommand.com/wp02/?p=700#comment-2707</guid>
		<description>@ Big Picture - It&#039;s kinda funny, because you&#039;re really missing the big picture.  The issue here on a micro level is the smoking; on a macro level it&#039;s about rights.  While smokers in SD may make up only 28% of the population, does that mean their rights are less viable?  If all business owners choose to allow smoking, then there&#039;s the choice of nonsmokers to open their own business to allow no smoking.  That&#039;s freedom in a democratic and free-market society.  It&#039;s okay for you to stand on your majority side and say, &quot;Hey, look at the big picture...&quot; but someday for a different reason you&#039;ll be on the minority side, and then I hope you remember this conversation, because it&#039;s not just about smoking.</description>
		<content:encoded><![CDATA[<p>@ Big Picture &#8211; It&#8217;s kinda funny, because you&#8217;re really missing the big picture.  The issue here on a micro level is the smoking; on a macro level it&#8217;s about rights.  While smokers in SD may make up only 28% of the population, does that mean their rights are less viable?  If all business owners choose to allow smoking, then there&#8217;s the choice of nonsmokers to open their own business to allow no smoking.  That&#8217;s freedom in a democratic and free-market society.  It&#8217;s okay for you to stand on your majority side and say, &#8220;Hey, look at the big picture&#8230;&#8221; but someday for a different reason you&#8217;ll be on the minority side, and then I hope you remember this conversation, because it&#8217;s not just about smoking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Picture</title>
		<link>http://www.cigarcommand.com/wp02/legislation/smoking-laws-tighten-in-south-dakota/#comment-2704</link>
		<dc:creator>Big Picture</dc:creator>
		<pubDate>Thu, 21 May 2009 13:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigarcommand.com/wp02/?p=700#comment-2704</guid>
		<description>And by the way, I am from South Dakota.  And there in Colorado doesn&#039;t really matter to &quot;Here in South Dakota&quot; unless you are planning to move here so you can smoke in the casino or bar! (And if that is your plans and that is your only motivation to move here, well... lol)</description>
		<content:encoded><![CDATA[<p>And by the way, I am from South Dakota.  And there in Colorado doesn&#8217;t really matter to &#8220;Here in South Dakota&#8221; unless you are planning to move here so you can smoke in the casino or bar! (And if that is your plans and that is your only motivation to move here, well&#8230; lol)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Picture</title>
		<link>http://www.cigarcommand.com/wp02/legislation/smoking-laws-tighten-in-south-dakota/#comment-2703</link>
		<dc:creator>Big Picture</dc:creator>
		<pubDate>Thu, 21 May 2009 13:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigarcommand.com/wp02/?p=700#comment-2703</guid>
		<description>People need to look at the big picture.  Gaming may suffer.  Bars may lose some business for awhile.  But hold the phone a a second.  Several reports across the state estimate that the percentage of people who smoke across SD is at the highest report 28%.  Most say 22-23%.  So for the sake of arguement let&#039;s say 28% of voters in SD smoke and they ALL gamble (not likely).  Oh, and they all go to the bar regularly (not likely).  Let&#039;s assume half of those that currently like to drink and gamble will permanently stop because they have to take a break and go outside to smoke (again not likely). But let&#039;s say all that will happen.  Now, lets look at the non-smoking group (100-28=72).  Ok, if your argument is that smokers stop coming, then you also have to consider that non smokers that avoid the smoke will begin coming.  I would be willing to favor in your direction on the argument and not go overboard and say half would start.  But, let&#039;s say 20% would start coming, or go out more frequently.  Let&#039;s see...  72X20%=14.4%.  It seems to me to be a wash on that arguement even giving you the benifit on the numbers both ways.

As far as a businesses choice goes, here is the problem.  If all businesses choose smoking there is no choice for the non-smoker.  The fact still remains that if people smoke in a building, those around them have no choice.  But wait, you say the have the choice not to go there, and I can assure you there are quite a few people who exercise that choice now.  But if the ban passes, guess what, the same choice is there.  If the want to smoke indoors they can CHOOSE not to go the bar.  The fact is 28% of the population is making 72% of the population choose right now.  

As far as the petition goes, I won&#039;t sign it, but would welcome it going to a statewide vote.  If 17,000 people feel strongly enough that they want to have a vote, we&#039;ll have a vote on it.  Voting on anything is ALWAYS good. Oh, and that is a CHOICE, too.</description>
		<content:encoded><![CDATA[<p>People need to look at the big picture.  Gaming may suffer.  Bars may lose some business for awhile.  But hold the phone a a second.  Several reports across the state estimate that the percentage of people who smoke across SD is at the highest report 28%.  Most say 22-23%.  So for the sake of arguement let&#8217;s say 28% of voters in SD smoke and they ALL gamble (not likely).  Oh, and they all go to the bar regularly (not likely).  Let&#8217;s assume half of those that currently like to drink and gamble will permanently stop because they have to take a break and go outside to smoke (again not likely). But let&#8217;s say all that will happen.  Now, lets look at the non-smoking group (100-28=72).  Ok, if your argument is that smokers stop coming, then you also have to consider that non smokers that avoid the smoke will begin coming.  I would be willing to favor in your direction on the argument and not go overboard and say half would start.  But, let&#8217;s say 20% would start coming, or go out more frequently.  Let&#8217;s see&#8230;  72X20%=14.4%.  It seems to me to be a wash on that arguement even giving you the benifit on the numbers both ways.</p>
<p>As far as a businesses choice goes, here is the problem.  If all businesses choose smoking there is no choice for the non-smoker.  The fact still remains that if people smoke in a building, those around them have no choice.  But wait, you say the have the choice not to go there, and I can assure you there are quite a few people who exercise that choice now.  But if the ban passes, guess what, the same choice is there.  If the want to smoke indoors they can CHOOSE not to go the bar.  The fact is 28% of the population is making 72% of the population choose right now.  </p>
<p>As far as the petition goes, I won&#8217;t sign it, but would welcome it going to a statewide vote.  If 17,000 people feel strongly enough that they want to have a vote, we&#8217;ll have a vote on it.  Voting on anything is ALWAYS good. Oh, and that is a CHOICE, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Se7en_Vandalay</title>
		<link>http://www.cigarcommand.com/wp02/legislation/smoking-laws-tighten-in-south-dakota/#comment-2524</link>
		<dc:creator>Se7en_Vandalay</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigarcommand.com/wp02/?p=700#comment-2524</guid>
		<description>Everytime I read something like this I know my blood pressure rises.  Here in CO they did the same thing and it has hurt the gaming industry.  When are these people going to learn?  ARGH!!!</description>
		<content:encoded><![CDATA[<p>Everytime I read something like this I know my blood pressure rises.  Here in CO they did the same thing and it has hurt the gaming industry.  When are these people going to learn?  ARGH!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

